Past Winners
The Gun Run has attracted some top runners over the years – take a look at the times they’ve achieved.
Half Marathon
Men
| Year | Name | Time |
| 2011 | Gladwin Mzazi | 1:03:41 |
| 2010 | Xolisa Tyali | 1:03:35 |
| 2009 | Luketz Swartbooi | 1:05:06 |
| 2008 | Nkosinoxola Songqibo | 1:05:22 |
| 2007 | Enoch Skosana | 1:04:38 |
| 2006 | Avukile Ntongana | 1:04:26 |
| 2005 | Lindikhaya Mthangayi | 1:05:15 |
| 2004 | Gert Thys | 1:04:02 |
| 2003 | William Rooi | 1:04:13 |
| 2002 | William Rooi | 1:04:13 |
| 2001 | Zacharia Mpolokeng | 1:03:48 |
| 2000 | Zacharia Mpolokeng | 1:03:32 |
Women
| Year | Name | Time |
| 2011 | Nolene Conrad | 1:16:25 |
| 2010 | Charne Bosman | 1:20:07 |
| 2009 | Tanith Maxwell | 1:16:29 |
| 2008 | Charne Bosman | 1:19:45 |
| 2007 | Moleboheng Mtata | 1:18:44 |
| 2006 | Gloria Baeba | 1:15:23 |
| 2005 | Nolene Conrad | 1:17:26 |
| 2004 | Theresa du Toit | 1:20:48 |
| 2003 | Bulelwa Mtshagi | 1:17:52 |
| 2002 | Bulelwa Mtshagi | 1:17:52 |
| 2001 | Kathleen Shuttleworth | 1:19:46 |
| 2000 | Theresa du Toit | 1:17:36 |
10km
Men
| Year | Name | Time |
| 2011 | Lindikhaya Mthangayi | 0:30:05 |
| 2010 | Lewis Masumda | 0:29:39 |
| 2009 | Sibusiso Mbingeleli | 0:30:25 |
| 2008 | Joseph Tyali | 0:30:31 |
| 2007 | Zolice Bhitane | 0:28:35 |
| 2006 | Nkosinoxola Songqiba | 0:30:01 |
| 2005 | Nkosinoxola Songqiba | 0:31:23 |
| 2004 | | |
| 2003 | | |
| 2002 | | |
| 2001 | | |
| 2000 | | |
Women
| Year | Name | Time |
| 2011 | Nomvuyisi Seti | 0:37:56 |
| 2010 | Mia Pienaar | 0:37:51 |
| 2009 | Elene Lourens | 0:37:11 |
| 2008 | Thozana April | 0:36:35 |
| 2007 | Zintle Xiniwe | 0:32:32 |
| 2006 | Thozana April | 0:36:05 |
| 2005 | Zintle Xiniwe | 0:36:56 |
| 2004 | Zintle Xiniwe | 0:38:10 |
| 2003 | | |
| 2002 | Magaret Curran | 0:37:52 |
| 2001 | | |
| 2000 | | |
Tweet