The 2019 Gun Run offers category prize winners a share of R301,800. In addition, all runners will also stand a chance of winning a fantastic lucky draw prizes, but you must be present to claim your prize. Prize giving starts at 09:30am and the lucky draw at 10:30 am.
If you want to be part of the lucky draw please remember to tear off the perforated corner of your race number and drop it in the box at the finish area. This year our lucky draw prizes include:
Men & Women | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
Open | R25,000 | R18,000 | R12,000 | R8000 | R5000 |
Veteran | R3000 | R2000 | R1500 | ||
Master | R2500 | R2000 | R1500 | ||
60+ | R2000 | R1500 | R1000 | ||
70+ | R1000 | R750 | R500 |
Teams | |
---|---|
Veteran | 3 x R350 |
Open | 4 x R400 |
Men & Women | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
Open | R15,000 | R10,000 | R5000 | R3000 | R2000 |
Junior | R3000 | R2500 | R2000 | R1500 | R1000 |
Veteran | R2500 | R2000 | R1500 | ||
Master | R1500 | R1000 | R750 | ||
60+ | R1000 | R750 | R500 | ||
70+ | R800 | R600 | R400 |
Our lucky draw prize winner collects her cheque for R20 000 and is congratulated by KFM’s Liezel Van der Westhuizen